Scope (1=narrowest, 5 widdest) | CMMI 1 | ITIL 1 | COBIT 3 | Six Sigma 3 | ISO9000 4 | BSC 5 |
Focus on continuous improvement | Yes | Yes | No | No | No | No |
Deals directly with software development processes | Yes | No | No | Yes | No | No |
Deals directly with IT Infrastructure and service management & IT operations quality issues | No | Yes | No | Yes | No | No |
An audit-oriented set of IT guidelines, practices and controls | No | No | Yes | No | Yes | Yes |
Geared towards reducing operational, business and IT risks | No | No | Yes | No | No | Yes |
Focused on service quality from a customer’s or end-user’s view point | No | No | No | Yes | Yes | Yes |
Taken from MIS Magazines April 2005 |
Monday, July 11, 2005
IT Governance Frameworks at A Glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment